Population Greater Than One Million
China | Population > 1,402,015,000 | Travel
India | Population > 1,360,496,700,000 | Travel |
300,000,000 - 399,999,999
United States | Population > | 329,500,000 | Travel |
200,000,000 - 299,999,999
Indonesia | Population > 266,900,000 | Travel |
Pakistan | Population > 219,100,000 | Travel |
Brazil | Population > 211,300,000 | Travel |
Nigeria | Population > 206,100,000 | Travel |
100,000,000 - 199,999,999
Bangladesh | Population > 168,300,000 | Travel |
Russia | Population > 146,700,000 | Travel |
Mexico | Population > 126,500,000 | Travel |
Japan | Population > 125,900,000 | Travel |
Philippines | Population > 108,4,000 | Travel |
Egypt | Population > 100,100,200 | Travel |
14 | Ethiopia | Population > 98,600,000 | Travel |
15 | Vietnam | Population > 96,200,000 | Travel |
80,000,000 - 89,999,999
16 | DR Congo | Population > 89,500,000 | Travel |
17 | Iran | Population > 83,300,000 | Travel |
18 | Turkey | Population > 83,100,000 | Travel |
19 | Germany | Population > 83,100,000 | Travel |
60,000,000 - 69,999,999
20 | France | Population > 67,000,000 | Travel |
21 | Thailand | Population > 66,400,000 | Travel |
22 | United Kingdom | 66,400,000 | Travel |
23 | Italy | Population > 60,200,000 | Travel |
50,000,000 - 59,999,999
24 | South Africa | Population > 58,700,000 | Travel |
25 | Tanzania | Population > 55,800,000 | Travel |
26 | Myanmar | Population > 54,300,000 | Travel |
27 | South Korea | Population > 51,700,000 | Travel |
40,000,000 - 49,999,999
28 | Colombia | Population > 49,300,000 | Travel |
29 | Kenya | Population > 47,500,000 | Travel |
30 | Spain | Population > 47,100,000 | Travel |
31 | Argentina | Population > 44,900,000 | Travel |
32 | Algeria | Population > 43,000,000 | Travel |
33 | Sudan | Population > 42,300,000 | Travel |
34 | Ukraine | Population > 41,800,000 | Travel |
35 | Uganda | Population > 40,200,000 | Travel |
30,000,000 - 39,999,999
36 | Iraq | Population > 39,100,000 | Travel |
37 | Poland | Population > 38,300,000 | Travel |
38 | Canada | Population > 37,900,000 | Travel |
39 | Morocco | Population > 35,800,000 | Travel |
40 | Saudi Arabia | Population > 34,200,000 | Travel |
41 | Uzbekistan | Population > 34,100,000 | Travel |
42 | Malaysia | Population > 32,700,000 | Travel |
43 | Afghanistan | Population > 32,200,000 | Travel |
44 | Venezuela | Population > 32,200,000 | Travel |
45 | Peru | Population > 32,100,000 | Travel |
46 | Angola | Population > 31,100,000 | Travel |
47 | Ghana | Population > 30,200,000 | Travel |
48 | Mozambique | Population > 30,000,000 | Travel |
20,000,000 - 29,999,999
–- | Taiwan | Population > 23,600,000 | Travel |
49 | Nepal | Population > 29,900,000 | Travel |
50 | Yemen | Population > 29,800,000 | Travel |
51 | Cameroon | Population > 26,500,000 | Travel |
52 | Madagascar | Population > 26,200,000 | Travel |
53 | Ivory Coast | Population > 25,800,000 | Travel |
54 | Australia | Population > 25,600,000 | Travel |
55 | North Korea | Population > 25,400,000 | Travel |
56 | Niger | Population > 22,300,000 | Travel |
57 | Sri Lanka | Population > 21,800,000 | Travel |
58 | Burkina Faso | Population > 20,800,000 | Travel |
19,000,000 - 19,999,999
59 | Mali | Population > 19,900,000 | Travel |
60 | Romania | Population > 19,400,000 | Travel |
61 | Malawi | Population > 19,100,000 | Travel |
62 | Chile | Population > 19,100,000 | Travel |
18,000,000 - 18,900,000
63 | Kazakhstan | Population > 18,600,000 | Travel |
17,000,000 - 17,999,999
64 | Zambia | 17,885,422 |
65 | Syria | 17,500,657 |
66 | Ecuador | 17,456,048 |
67 | Netherlands[m] | 17,450,681 |
16,000,000 - 16,999,999
68 | Guatemala | 16,604,026 |
69 | Chad | 16,244,513 |
70 | Senegal | 16,209,125 |
15,000,000 - 15,999,999
71 | Somalia[n] | 15,893,219 |
72 | Cambodia | 15,288,489 |
73 | Zimbabwe | 15,159,624 |
12,000,000 - 12,999,999
74 | South Sudan | 12,778,250 |
75 | Rwanda | 12,374,397 |
76 | Guinea | 12,218,357 |
11,000,000 - 11,999,999
77 | Benin | 11,733,059 |
78 | Tunisia | 11,722,038 |
79 | Haiti | 11,577,779 |
80 | Belgium | 11,524,454 |
81 | Bolivia | 11,469,896 |
82 | Cuba | 11,209,628 |
10,000,000 - 10,999,999
83 | Burundi | 10,953,317 |
84 | Greece | 10,724,599 |
85 | Czech Republic | 10,693,939 |
86 | Jordan | 10,648,672 |
87 | Dominican Republic | 10,358,320 |
88 | Sweden | 10,333,456 |
89 | Portugal | 10,276,617 |
90 | Azerbaijan | 10,067,108 |
9,000,000 - 9,999,999
91 | United Arab Emirates | 9,890,400 |
92 | Hungary | 9,772,756 |
93 | Belarus | 9,413,446 |
94 | Israel | 9,179,550 |
95 | Honduras | 9,158,345 |
96 | Tajikistan | 9,127,000 |
8,000,000 - 8,999,999
97 | Papua New Guinea | 8,935,000 |
98 | Austria | 8,902,600 |
99 | Switzerland | 8,586,550 |
7,000,000 - 7,999,999
100 | Sierra Leone | 7,901,454 |
101 | Togo | 7,538,000 |
–-- | Hong Kong (China) | 7,500,700 |
102 | Paraguay | 7,152,703 |
103 | Laos | 7,123,205 |
104 | Bulgaria | 7,000,039 |
6,000,000 - 6,999,999
105 | Serbia | 6,963,764 |
106 | Libya | 6,871,287 |
107 | Lebanon | 6,825,442 |
108 | Kyrgyzstan | 6,523,500 |
109 | El Salvador | 6,486,201 |
110 | Nicaragua | 6,460,411 |
111 | Turkmenistan | 6,031,187 |
5,000,000 - 5,999,999
112 | Denmark | 5,822,763 |
113 | Singapore | 5,703,600 |
114 | Finland | 5,527,573 |
115 | Congo | 5,518,092 |
116 | Central African Republic | 5,496,011 |
117 | Slovakia | 5,456,362 |
118 | Norway | 5,367,580 |
119 | Costa Rica | 5,058,007 |
4,000,000 - 4,999,999
120 | Palestine | 4,976,684 |
121 | New Zealand | 4,974,742 |
122 | Ireland | 4,921,500 |
123 | Oman | 4,664,790 |
124 | Liberia | 4,475,353 |
125 | Kuwait | 4,420,110 |
126 | Panama | 4,218,808 |
127 | Mauritania | 4,077,347 |
128 | Croatia | 4,076,246 |
3,000,000 - 3,999,999
129 | Georgia[p] | 3,723,464 |
130 | Uruguay | 3,518,552 |
131 | Eritrea | 3,497,117 |
132 | Mongolia | 3,310,427 |
133 | Bosnia and Herzegovina | 3,301,000 |
–-- | Puerto Rico (US) | 3,193,694 |
2,000,000 - 2,999,999
134 | Armenia | 2,957,500 |
135 | Albania | 2,845,955 |
136 | Lithuania | 2,793,471 |
137 | Qatar | 2,747,282 |
138 | Jamaica | 2,726,667 |
139 | Moldova[q] | 2,681,735 |
140 | Namibia | 2,458,936 |
141 | Gambia | 2,347,706 |
142 | Botswana | 2,338,851 |
143 | Gabon | 2,172,579 |
144 | Slovenia | 2,094,060 |
145 | North Macedonia | 2,077,132 |
146 | Lesotho | 2,007,201 |
1,000,000 - 1,999,999
147 | Latvia | 1,906,800 |
–-- | Kosovo | 1,795,666 |
148 | Guinea-Bissau | 1,604,528 |
149 | Bahrain | 1,543,300 |
150 | East Timor | 1,387,149 |
151 | Trinidad and Tobago | 1,363,985 |
152 | Equatorial Guinea | 1,358,276 |
153 | Estonia | 1,328,360 |
154 | Mauritius | 1,265,985 |
155 | Eswatini | 1,093,238 |
156 | Djibouti | 1,078,373 |
800,000 - 899,999
157 | Fiji | 884,887 |
158 | Cyprus | 875,900 |
159 | Comoros | 873,724 |
700,000 - 799,999
160 | Guyana | 782,766 |
161 | Bhutan | 741,672 |
600,000 - 699,999
162 | Solomon Islands | 680,806 |
–-- | Macau (China) | 679,600 |
163 | Montenegro | 622,359 |
164 | Luxembourg | 613,894 |
500,000 - 599,999
–-- | Western Sahara[t] | 582,463 |
165 | Suriname | 581,372 |
166 | Cape Verde | 550,483 |
400,000 - 499,999
167 | Malta | 493,559 |
–-- | Transnistria[u] | 469,000 |
168 | Brunei | 442,400 |
169 | Belize | 408,487 |
300,000 - 399,999
170 | Bahamas | 385,340 |
171 | Maldives | 374,775 |
172 | Iceland | 364,260 |
--— | Northern Cyprus[v] | 351,965 |
173 | Vanuatu | 304,500 |
200,000 - 299,999
174 | Barbados | 287,025 |
–-- | New Caledonia (France) | 282,200 |
–-- | French Polynesia (France) | 275,918 |
–-- | Abkhazia[w] | 244,832 |
175 | Sao Tome and Principe | 201,784 |
176 | Samoa | 200,874 |
100,000 - 199,999
177 | Saint Lucia | 178,696 |
–-- | Guam (US) | 172,400 |
–-- | Curaçao (Netherlands) | 158,665 |
–-- | Flag of Artsakh.svg Artsakh[x] | 148,000 |
178 | Kiribati | 120,100 |
–-- | Aruba (Netherlands) | 112,309 |
179 | Grenada | 112,003 |
180 | Saint Vincent and the Grenadines | 110,608 |
–-- | Jersey (UK) | 106,800 |
–-- | U.S. Virgin Islands (US) | 104,578 |
181 | F.S. Micronesia | 104,468 |
182 | Tonga | 100,651 |
90,000 - 99,999
183 | Seychelles | 97,625 |
184 | Antigua and Barbuda | 96,453 |
80,000 - 89,999
–-- | Isle of Man (UK) | 83,314 |
70,000 - 79,999
185 | Andorra | 77,543 |
186 | Dominica | 71,808 |
60,000 - 69,999
–-- | Cayman Islands (UK) | 65,813 |
–-- | Bermuda (UK) | 64,027 |
–-- | Guernsey (UK) | 62,792 |
50,000 - 59,999
–-- | American Samoa (US) | 56,700 |
–-- | Greenland (Denmark) | 56,081 |
–-- | Northern Mariana Islands (US) | 56,200 |
187 | Marshall Islands | 55,500 |
–-- | South Ossetia[y] | 53,532 |
188 | Saint Kitts and Nevis | 52,823 |
–-- | Faroe Islands (Denmark) | 52,124 |
40,000 - 49,999
–-- | Turks and Caicos Islands (UK) | 41,369 |
–-- | Sint Maarten (Netherlands) | 40,614 |
30,000 - 39,999
189 | Liechtenstein | 38,749 |
190 | Monaco | 38,300 |
–-- | Saint Martin (France) | 35,746 |
–-- | Gibraltar (UK) | 33,701 |
191 | San Marino | 33,574 |
–-- | British Virgin Islands (UK) | 30,030 |
20,000 - 29,999
–-- | Åland Islands (Finland) | 29,885 |
10,000 - 19,999
192 | Palau | 17,900 |
–-- | Cook Islands (NZ) | 15,200 |
–-- | Anguilla (UK) | 14,869 |
–-- | Wallis and Futuna (France) | 11,700 |
193 | Nauru | 11,000 |
194 | Tuvalu | 10,200 |
3,000-9,999
–-- | Saint Barthelemy (France) | 9,793 |
–-- | Saint Pierre and Miquelon (France) | 6,008 |
–-- | Saint Helena, Ascension and Tristan da Cunha (UK) | 5,633 |
–-- | Montserrat (UK) | 4,989 |
–-- | Falkland Islands (UK) | 3,198 |
1,000-1,999
–-- | Christmas Island (Australia) | Population > 1,900 |
–-- | Norfolk Island (Australia) | Population > 1,700 |
–-- | Niue (NZ) | Population > 1,500 |
–-- | Tokelau (NZ) | Population ~ 1,400 |
1-999
195 | Vatican City | Population > 700 |
–-- | Cocos (Keeling) Islands (Australia) | Population > 500 |
–-- | Pitcairn Islands (UK) | Population: 50 |
>
WORLD POPULATION: Population > 7,775,000,000 |
Resources
Wikipedia "Cpountries and Dependencies by Population" List
? Skating Resources
Skating in All of ?
Regional Skating Resources World Wide
Disciplines of Skating Introduction
World Wide Skating:
-
Destinations
-
Federations
Follow Us:
-
Facebook Page
-
SkateLog Blog
-
SkateDebate Forum
-
SkateLog Forum
|